St Joseph's RC High School
St Joseph's RC High School is committed to safeguarding and promoting the welfare of children
and young people and, expects all staff and volunteers to share this commitment
Please click the link below for the key headline outcomes. Following significant improvements to learning and teaching we are pleased to see the impact on learner outcomes is starting to emerge:
Measure | 2020 Outcomes | TAGs Summer 21 | 2022 Outcomes (taken from SISRA- not yet published by DfE |
A8 | 5.09 | 5.31 | 5.23 |
P8 | Early indication suggests in line with national – awaiting DfE release | Early indication suggests in line with national – awaiting DfE release | Early indication suggests in line with national – awaiting DfE release |
Basics 7+ | 17.9% | 21.1% | 23% |
English 7+ | 24.4% | 33.7% | 35.4% |
Maths 7+ | 23.8% | 28.9% | 32% |
Basics 5+ | 56.5% | 57.2% | 60.1% |
English 5+ | 63.1% | 75.9% | 73% |
Maths 5+ | 60.7% | 60.2% | 64% |
Basics 4+ | 72.6% | 77.7% | 76.4% |
*Using 2019 Att8 estimates